Monster Cards
Monster Cards drop from monsters and bosses. Socket one into gear at the Blacksmith → the piece gets 1 extra stat line from that species. All 132 cards that drop in the game.
What is a Monster Card
- One card per species, each with its own stat line. The line is set when the card drops, from the monster's level — the same species on a higher-level map gives a stronger card.
- Drops on hunting grounds (every color) are always tradable — sell them on the Market from Summoner level 30. Drops in dungeons and activities are bound.
- A card line ignores the gear "no duplicate lines" rule but still obeys stat caps. Lines that only work against monsters (like Monster Lifesteal) do not count in PK.
- Not the same as a Pet Cards: Monster Cards have a gold frame and go into gear; Pet Cards have a silver frame and open into a Pet that follows you.
Drop rates
| Source | Rate | Card type |
|---|---|---|
| Normal · pack · tank monsters | 0.01% | Normal × 1 |
| Night Monster | 0.03% | Night × 1.25 |
| Elite | 0.1% | Normal × 1 |
| Boss | 1% | Boss × 1.25 |
| Treasure Goblin a card of one random species in the zone | 5% | Normal × 1 |
Base chance per kill. Lower when your champion is more than 3 levels above the monster — same as gear drops. Search by name: Drop finder.
Card stat line
Card line = 1 gear line of the same name × band multiplier (monster level at drop) × card type multiplier. HP, Armor, Attack… also scale with level like gear lines — see Gear stat lines.
| Band | Normal | Night | Boss |
|---|---|---|---|
| 0x–2x | × 0.5 | × 0.625 | × 0.625 |
| 3x–5x | × 0.75 | × 0.938 | × 0.938 |
| 6x–9x | × 1 | × 1.25 | × 1.25 |
Sockets · socketing · removing
| Quality | Socket |
|---|---|
| White | — |
| Green | — |
| Blue | 20% chance of 1 socket |
| Purple | 50% chance of 1 socket |
| Red | Always 1 socket |
- Sockets come with the item when it drops, up to 1 per item — there is no item that adds sockets. Boss signature gear always has 1 socket.
- Socket at the Capital Blacksmith for gold by level: Lv 20 ≈ 577 · 50 ≈ 1,619 · 100 ≈ 9,041 gold. Socketing does not change binding — tradable gear stays tradable.
- Overwrite: socketing a new card into gear that already has one → the old card is destroyed.
- Remove: free, the card is destroyed (it does not return to your Bag).
Card list 132
The socket line shown is at the lowest band the species appears in. Cards from a "Night:" line are Night type — line × 1.25. Tap a map name to see its band on the World page.
Band 0x · level 1–10
| Card | Socket line | Drops in |
|---|---|---|
| Straw Scarecrow Card | +10 HP | Meadow of Beginnings · 0.01% |
| Green Slime Card | +0.35 HP Regen / s | Meadow of Beginnings · 0.01% |
| Horned Rabbit Card | +2 Move Speed | Breezy Hills · 0.01% |
| Ground Bee Card | +1.7% Crit Chance | Breezy Hills · 0.01% |
| Field Mouse Card | +0.65% Dodge | Breezy Hills · 0.01% |
| Slime King Card | +0.44 HP Regen / s | Slime King · 1% |
Band 1x · level 11–20
| Card | Socket line | Drops in |
|---|---|---|
| Ghost Scarecrow Card | +4.2 Magic Resist | Windmill Hill, Golden Fields · 0.01% |
| Grey Wolf Card | +0.05 Attack Speed | Golden Fields, Village Edge Woods · 0.01% |
| Moon Wolf Card | +0.06 Attack Speed | Night: Golden Fields, Village Edge Woods · 0.03% |
| Black Crow Card | +1.3 Accuracy | |
| Wild Boar Card | +14 HP | |
| Blade Bandit Card | +0.92 Attack | |
| Bow Bandit Card | +2.5% Basic Attack Damage | |
| Firebeard Bandit Chief Card | +1.1 Attack | |
| Forest Edge Alpha Wolf Card | +0.06 Attack Speed | |
| Giant Scarecrow Card | +18 HP | Giant Scarecrow · 1% |
| Bandit Captain Card | +1.1 Attack | Bandit Captain · 1% |
| Dungeon Hound Card | +0.06 Attack Speed | Dungeon Hound · 1% |
| Iron Chain Jailer Card | +3.5 Armor | Iron Chain Jailer · 1% |
| Reaper Minotaur Card | +18 HP |
Band 2x · level 21–30
| Card | Socket line | Drops in |
|---|---|---|
| Walking Mushroom Card | +5% Tenacity | |
| Venom Sprite Card | +3.3% Rage Gain | |
| Sapling Treant Card | +4 Armor | |
| Mist Deer Card | +2 Move Speed | Deer Creek · 0.01% |
| Ghost Firefly Card | +0.81% Dodge | |
| Forest Spider Card | +1.7% Armor Pen | |
| Silversilk Mother Spider Card | +2.1% Armor Pen | |
| Mistantler Stag God Card | +2.5 Move Speed | Mistantler Stag God · 1% |
| Mushroom King Card | +6.3% Tenacity | Mushroom King · 1% |
| Blackthorn Treant Card | +5 Armor | Blackthorn Treant · 1% |
| Withered Venom Sprite Card | +4.1% Rage Gain | |
| Rootheart Card | +5 Armor | Rootheart · 1% |
| Phantom Fox Card | +0.06 Attack Speed |
Band 3x · level 31–40
| Card | Socket line | Drops in |
|---|---|---|
| Cave Bat Card | +1.5% Lifesteal | |
| Stone Beetle Card | +8.4 Armor | |
| Mountain Goat Card | +7.5% Tenacity | Goat Trail, Copper Canyon · 0.01% |
| Kobold Digger Card | +2.7 Attack | |
| Bomb Kobold Card | +2.6% Skill Damage | |
| Miner's Shade Card | +1.2% Dodge | Night: Copper Canyon, Abandoned Mine · 0.03% |
| Stone Golem Card | +0.98% Damage Reduction | Copper Canyon · 0.01% |
| Crystal Golem Card | +3% Thorns | Abandoned Mine · 0.01% |
| Canyon-Guarding Copper Golem Card | +1.2% Damage Reduction | |
| Twisthorn Goat Chief Card | +9.4% Tenacity | Twisthorn Goat Chief · 1% |
| Lampeye Kobold King Card | +3.4 Attack | Lampeye Kobold King · 1% |
| Sapper Kobold Card | +3.2% Skill Damage | Sapper Kobold · 1% |
| Soul Shards Crystal Golem Card | +3.8% Thorns | |
| Ore-Eating Stone Worm Card | +11 Armor | |
| Soulgaze Serpent Card | +11 Armor |
Band 4x · level 41–50
| Card | Socket line | Drops in |
|---|---|---|
| Hyena Card | +0.08 Attack Speed | |
| Blood Moon Hyena Card | +1.9% Lifesteal | Night: Ironfang Steppe · 0.03% |
| Wild Ox Card | +59 HP | Ironfang Steppe, Rebel Camp · 0.01% |
| Vulture Card | +2.6% Crit Chance | Beastbone Gulch, Ironfang Steppe · 0.01% |
| Scorpion Card | +2.6% Armor Pen | Beastbone Gulch, Ironfang Steppe, Rebel Camp · 0.01% Night: Beastbone Gulch · 0.03% Dungeon: Hyena Den · 0.01% |
| Rebel Warrior Card | +3.9 Attack | |
| Blood Mage Card | +2.6% Skill Damage | Beastbone Gulch, Rebel Camp · 0.01% |
| Ironhorn Bull God Card | +74 HP | Ironhorn Bull God · 1% |
| Rebel Chief Durak Card | +4.8 Attack | Rebel Chief Durak · 1% |
| Supreme Blood Mage Card | +3.2% Skill Damage | Supreme Blood Mage · 1% |
| Alpha Hyena Card | +0.09 Attack Speed | Alpha Hyena · 1% |
| Den Guard Blood Mage Card | +3.2% Skill Damage | Den Guard Blood Mage · 1% |
| Three-Headed Hyena Lord Card | +0.09 Attack Speed | |
| Emperor Scorpion Card | +3.2% Crit Chance |
Band 5x · level 51–60
| Card | Socket line | Drops in |
|---|---|---|
| Skeleton Soldier Card | +17 Armor | |
| Skeleton Archer Card | +3.8% Basic Attack Damage | Ruined Frontier, Undead Trenches · 0.01% |
| Werewolf Card | +1.5% Lifesteal | Ruined Frontier, Knights' Cemetery · 0.01% |
| Ghost Knight Card | +9.4% Tenacity | Night: Ruined Frontier, Knights' Cemetery · 0.03% |
| Undead Knight Card | +0.98% Damage Reduction | Undead Trenches, Knights' Cemetery · 0.01% Night: Undead Trenches · 0.03% Dungeon: Undead Citadel · 0.01% |
| Wraith Card | +25 Magic Resist | Ruined Frontier, Knights' Cemetery · 0.01% |
| Undead Mage Card | +2.6% Skill Damage | Undead Trenches · 0.01% |
| Headless General Card | +21 Armor | Headless General · 1% |
| Faceless Knight Card | +9.4% Tenacity | Faceless Knight · 1% |
| Death Mage Morvane Card | +3.2% Skill Damage | Death Mage Morvane · 1% |
| Bone Captain Card | +21 Armor | Bone Captain · 1% |
| Soul Chain Mage Card | +3.2% Skill Damage | Soul Chain Mage · 1% |
| King of the Fallen Realm Card | +1.2% Damage Reduction |
Band 6x · level 61–70
| Card | Socket line | Drops in |
|---|---|---|
| Poison Frog Card | +10% Healing Received | |
| Water Snake Card | +3.4% Armor Pen | |
| Rotting Treant Card | +32 Armor | Waning Moon Lake, Rotting Forest · 0.01% |
| Fallen Elf Card | +2.6 Accuracy | Moon Isle, Rotting Forest · 0.01% |
| Waning Moon Elf Card | +8.3% Rage Gain | |
| Shadow Spider Card | +1.3% Dodge | |
| Lake Serpent Queen Card | +4.3% Armor Pen | Lake Serpent Queen · 1% |
| Waning Moon Priestess Card | +3.3 Accuracy | |
| Withered Mother Tree Card | +39 Armor | Withered Mother Tree · 1% |
| Venom Toad King Card | +13% Healing Received | Venom Toad King · 1% |
| Fallen Lake Spirit Card | +3.3 Accuracy | Fallen Lake Spirit · 1% |
| Fallen Lake Goddess Card | +59 Magic Resist | Fallen Lake Goddess · 1% |
Band 7x · level 71–80
| Card | Socket line | Drops in |
|---|---|---|
| Lava Golem Card | +67 Magic Resist | |
| Fire Salamander Card | +3.4% Skill Damage | Ancient Forge, Lava Chasm · 0.01% |
| Fire Spirit Card | +4.3% Crit Chance | |
| Dragon Whelp Card | +20% Crit Damage | Earthfire Core, Lava Chasm · 0.01% |
| Fire Fiend Card | +14 Attack | |
| Mad Blacksmith Card | +3.4% Armor Pen | Ancient Forge · 0.01% |
| Great Fire Imp Card | +14 Attack | Earthfire Core, Lava Chasm · 0.01% |
| Mad Blacksmith Skarn Card | +4.3% Armor Pen | Mad Blacksmith Skarn · 1% |
| Young Fire Dragon Ashka Card | +25% Crit Damage | |
| Earthheart Fire King Card | +18 Attack | Earthheart Fire King · 1% |
| Great Lava Golem Card | +83 Magic Resist | Great Lava Golem · 1% |
| Core-Guarding Fire Dragon Card | +25% Crit Damage | |
| Volcano Heart Card | +83 Magic Resist | Volcano Heart · 1% |
Band 8x · level 81–90
| Card | Socket line | Drops in |
|---|---|---|
| Sand Scorpion Card | +3.4% Armor Pen | |
| Sand Snake Card | +3.4% Crit Chance | Bone Desert · 0.01% |
| Beast Mummy Card | +1.3% Damage Reduction | |
| Night Mummy Card | +13% Healing Received | |
| Sandstorm Spirit Card | +4 Move Speed | Beast God Temple, Eye of the Sandstorm · 0.01% |
| Sand Worm Card | +314 HP | Eye of the Sandstorm, Bone Desert · 0.01% |
| Living Beast Statue Card | +4% Thorns | Beast God Temple, Eye of the Sandstorm · 0.01% |
| Beast God Priest Card | +11 HP Regen / s | Beast God Temple, Eye of the Sandstorm · 0.01% |
| Mother Sandworm Card | +392 HP | Mother Sandworm · 1% |
| Fallen Beast God Card | +1.6% Damage Reduction | Fallen Beast God · 1% |
| Beast Tomb King Card | +1.6% Damage Reduction | Beast Tomb King · 1% |
| Mausoleum Beast Statue Card | +5% Thorns | |
| High Priest of the Beast God Card | +14 HP Regen / s | |
| Beast Mummy King Card | +1.6% Damage Reduction | Beast Mummy King · 1% |
Band 9x · level 91–100
| Card | Socket line | Drops in |
|---|---|---|
| Soul Echo Guardian Card | +442 HP | |
| Soul Echo Warden Card | +88 Armor | Ancient Battlefield, Soul Shard Pit · 0.01% |
| Soul Echo Fighter Card | +29 Attack | |
| Soul Echo Marksman Card | +5% Basic Attack Damage | |
| Soul Echo Mage Card | +3.4% Skill Damage | |
| Soul Echo Cleric Card | +15 HP Regen / s | |
| Soul Echo Bard Card | +6.6% Rage Gain | Ancient Battlefield, Soul Shard Pit · 0.01% |
| Nameless Soul Echo Card | +8.3% Rage Gain | |
| Shattered Glass Knight Card | +1.3% Damage Reduction | |
| Oblivion Page Moth Card | +20% Crit Damage | Ancient Battlefield, Soul Shard Pit · 0.01% |
| Eye Wheel Card | +2.6 Accuracy | Plateau of Truth, Soul Shard Pit · 0.01% |
| Fallen Hero Card | +8.3% Rage Gain | Fallen Hero · 1% |
| Battlefield Lord Card | +25% Crit Damage | Battlefield Lord · 1% |
| Soul Devourer Card | +25% Crit Damage | Soul Devourer · 1% |
| Hall-Guarding Knight Card | +1.6% Damage Reduction | Hall-Guarding Knight · 1% |
| Hall-Guarding Eye Wheel Card | +25% Crit Damage | |
| Keeper of Truth Card | +13% Tenacity | Keeper of Truth · 1% |
| Beast of Truth Card | +4.3% Skill Damage |