Pet Cards
Pet Cards drop on hunting grounds. Open one → a Pet (a shrunken monster) follows your champion and adds 1 stat line to your fighting champions. 74 species · 124 Pets by quality.
Opening · Kennel · following
- Right-click the card in your Bag to open it → the Pet goes into the Kennel (20 slots) and is bound. Already own the same species + quality, or the Kennel is full → it cannot be opened.
- 1 Pet follows you. Its stat goes to your fighting champions (5-Champion Battle: all 5), PK included. Full stats as soon as it is opened — no levels, no feeding.
- Swap, recall or release the following Pet: out of combat for 20 seconds, on a map with a room (not in dungeons / solo activities). Release = it leaves the Kennel, nothing in return.
- Cards dropped on hunting grounds are always tradable — keep them or sell them on the Market from Summoner level 30.
- Not the same as a Monster Cards: Pet Cards have a silver frame and do not go into gear.
Quality & drop rates
| Quality | Source | Rate | Points |
|---|---|---|---|
| Common | Normal · pack · tank monsters | 0.0006% | 2 |
| Sturdy | Night Monster | 0.0018% | 2.5 |
| Rare | Elite (species that fight back) | 0.015% | 3.5 |
| Epic | Field boss main chest | 0.15% | 5 |
Chance per kill (field boss: per main chest). Hunting grounds only — dungeons, activities, Treasure Goblins, world / guild bosses never drop them. Lower when your champion is more than 3 levels above the monster.
Stats
A Pet adds exactly the species' Card stat. Points = quality × the species' band multiplier; 1 point = ½ gear line of the same name. HP, Attack, Armor, Magic Resist, HP Regen / s also scale with champion level like gear lines; other stats are fixed numbers.
| Band | Common | Sturdy | Rare | Epic |
|---|---|---|---|---|
| 0x–2x | 1 | 1.25 | 1.75 | 2.5 |
| 3x–5x | 1.5 | 1.875 | 2.625 | 3.75 |
| 6x–9x | 2 | 2.5 | 3.5 | 5 |
Example Mother Sandworm Epic (HP): Lv 20: +96 · 50: +270 · 100: +1,507.
Pet list 74
HP, Attack, Armor, Magic Resist, HP Regen / s: numbers at champion level 100 — lower-level champions get less. Tap a map name to see its band on the World page.
Band 0x · level 1–10
| Pet | Stat | Quality | Map |
|---|---|---|---|
| Straw Scarecrow | HP | Common +301 | |
| Field Mouse | Dodge | Common +0.65%Rare +1.1% | |
| Green Slime | HP Regen / s | Common +11Rare +18 | |
| Ground Bee | Crit Chance | Common +1.7%Rare +3% | |
| Horned Rabbit | Move Speed | Common +2Rare +3.5 | |
| Slime King | HP Regen / s | Epic +26 |
Band 1x · level 11–20
| Pet | Stat | Quality | Map |
|---|---|---|---|
| Giant Scarecrow | HP | Epic +753 | |
| Ghost Scarecrow | Magic Resist | Common +90Rare +158 | |
| Wild Boar | HP | Common +301Rare +527 | |
| Black Crow | Accuracy | Common +1.3Sturdy +1.6Rare +2.3 | |
| Forest Edge Alpha Wolf | Attack Speed | Epic +0.13 | |
| Moon Wolf | Attack Speed | Sturdy +0.06 | |
| Grey Wolf | Attack Speed | Common +0.05Rare +0.09 |
Band 2x · level 21–30
| Pet | Stat | Quality | Map |
|---|---|---|---|
| Ghost Firefly | Dodge | Sturdy +0.81% | |
| Mist Deer | Move Speed | Common +2Rare +3.5 | |
| Mistantler Stag God | Move Speed | Epic +5 | |
| Silversilk Mother Spider | Armor Pen | Epic +4.3% | |
| Walking Mushroom | Tenacity | Common +5%Rare +8.8% | |
| Sapling Treant | Armor | Common +60Rare +105 | |
| Forest Spider | Armor Pen | Common +1.7%Rare +3% | |
| Venom Sprite | Rage Gain | Common +3.3%Rare +5.8% | |
| Mushroom King | Tenacity | Epic +13% |
Band 3x · level 31–40
| Pet | Stat | Quality | Map |
|---|---|---|---|
| Stone Beetle | Armor | Common +90Rare +158 | |
| Miner's Shade | Dodge | Sturdy +1.2% | |
| Twisthorn Goat Chief | Tenacity | Epic +19% | |
| Mountain Goat | Tenacity | Common +7.5%Rare +13% | |
| Cave Bat | Monster Lifesteal | Common +1.5%Sturdy +1.9%Rare +2.6% | |
| Stone Golem | Damage Reduction | Common +0.98%Rare +1.7% | |
| Canyon-Guarding Copper Golem | Damage Reduction | Epic +2.4% | |
| Crystal Golem | Thorns | Common +3%Rare +5.3% | |
| Kobold Digger | Attack | Common +29Rare +51 | |
| Bomb Kobold | Skill Damage | Common +2.6%Rare +4.5% | |
| Lampeye Kobold King | Attack | Epic +73 |
Band 4x · level 41–50
| Pet | Stat | Quality | Map |
|---|---|---|---|
| Scorpion | Armor Pen | Common +2.6%Sturdy +3.2%Rare +4.5% | |
| Wild Ox | HP | Common +452Rare +791 | |
| Ironhorn Bull God | HP | Epic +1,130 | |
| Vulture | Crit Chance | Common +2.6%Rare +4.5% | |
| Hyena | Attack Speed | Common +0.08Rare +0.13 | |
| Blood Moon Hyena | Monster Lifesteal | Sturdy +1.9% |
Band 5x · level 51–60
| Pet | Stat | Quality | Map |
|---|---|---|---|
| Wraith | Magic Resist | Common +136Rare +237 | |
| Skeleton Archer | Basic Attack Damage | Common +3.8%Rare +6.6% | |
| Werewolf | Monster Lifesteal | Common +1.5%Rare +2.6% | |
| Death Mage Morvane | Skill Damage | Epic +6.4% | |
| Undead Mage | Skill Damage | Common +2.6%Rare +4.5% | |
| Skeleton Soldier | Armor | Common +90Rare +158 |
Band 6x · level 61–70
| Pet | Stat | Quality | Map |
|---|---|---|---|
| Withered Mother Tree | Armor | Epic +301 | |
| Poison Frog | Healing Received | Common +10%Rare +18% | |
| Rotting Treant | Armor | Common +121Rare +211 | |
| Shadow Spider | Dodge | Common +1.3%Rare +2.3% | |
| Lake Serpent Queen | Armor Pen | Epic +8.5% | |
| Water Snake | Armor Pen | Common +3.4%Rare +6% |
Band 7x · level 71–80
| Pet | Stat | Quality | Map |
|---|---|---|---|
| Lava Golem | Magic Resist | Common +181Rare +316 | |
| Earthheart Fire King | Attack | Epic +98 | |
| Fire Spirit | Crit Chance | Sturdy +4.3% | |
| Fire Salamander | Skill Damage | Common +3.4%Rare +6% | |
| Fire Fiend | Attack | Common +39Rare +69 | |
| Great Fire Imp | Attack | Common +39Rare +69 | |
| Dragon Whelp | Crit Damage | Common +20%Rare +35% | |
| Young Fire Dragon Ashka | Crit Damage | Epic +50% |
Band 8x · level 81–90
| Pet | Stat | Quality | Map |
|---|---|---|---|
| Sand Scorpion | Armor Pen | Common +3.4%Rare +6% | |
| Sand Worm | HP | Common +603Rare +1,055 | |
| Mother Sandworm | HP | Epic +1,507 | |
| Sand Snake | Crit Chance | Common +3.4%Rare +6% | |
| Fallen Beast God | Damage Reduction | Epic +3.3% | |
| Sandstorm Spirit | Move Speed | Common +4Rare +7 | |
| Living Beast Statue | Thorns | Common +4%Rare +7% | |
| Beast Tomb King | Damage Reduction | Epic +3.3% | |
| Night Mummy | Healing Received | Sturdy +13% | |
| Beast Mummy | Damage Reduction | Common +1.3%Rare +2.3% |
Band 9x · level 91–100
| Pet | Stat | Quality | Map |
|---|---|---|---|
| Oblivion Page Moth | Crit Damage | Common +20%Rare +35% | |
| Battlefield Lord | Crit Damage | Epic +50% | |
| Shattered Glass Knight | Damage Reduction | Common +1.3%Rare +2.3% | |
| Soul Devourer | Crit Damage | Epic +50% | |
| Eye Wheel | Accuracy | Common +2.6Rare +4.6 |